Each year The Ilford Magical Society holds a variety of competitions which are open to all members and provide a great way of developing skills, performance, and confidence. The most popular categories are:
- Classic – Best interpretation of a classic effect
- Card Sharp – Best card trick of the night
- Most Baffling – Performers try to fool the judges
- Close-up – Magicians compete to impress an audience
- Old ’uns v Young ’uns – Lots of fun in a contest without rules!
- Stage - A stand-up magic competition
2011 Winners
![]() Close up Competition Winner: Ian Smith |
|
| Classic | Card Sharp | Most Baffling | Close-up | Stage | |
|---|---|---|---|---|---|
| 2012 | Kevin Bird Ian Smith Bryan Porter | Glenn Spiro | Bryan Porter | Ian Smith | Oz Gosling |
| 2011 | Paul Clancy | Ian Smith | Ian Smith | Paul Clancy | Paul Clancy |
| 2010 | Brian Fisher | Bill Davies | Tommy Moss | Tony Steward | |
| 2009 | Alan Day Bryan Porter | Bryan Porter | Bryan Porter | David Blanco | |
| 2008 | Tony Steward Bill Davies | Tony Steward | Tony Steward | Tony Steward | |
| 2007 | Bill Davies | Bryan Porter | Bryan Porter | - | |
| 2006 | Bryan Porter | Bryan Porter | Bryan Porter | Jas Juttla | |
| 2005 | Bryan Porter Alan Parish | Bill Davies | Brian Fisher | Alan Parish | |
| 2004 | Steve Doe | Jas Juttla | Mark Brooks | James Cooper | |
| 2003 | Brian Fisher | Alan Parish | Alan Parish | Alan Parish | |
| 2002 | Dave Kay | Roger Compton | Martin Pierce | Martyn Rowland | |
| 2001 | Billy Gordon | Alan Parish | Kevin Bird | Leon Knot | |
| 2000 | Kevin Bird | Alan Parish | Tony Steward | Dave Kay |
*Society members will find a full list of winners in the TIMS Handbook




